Bounty Explanation
Bounties are a newer part of Shilla. Read more about them in detail here - Bounties.
Note that these tables are a work in progress, as areas and monsters get found, they will get added into the schedule when possible.
Hourly rotations
Hourly Rotations happen every hour in a 3 hour cycle, after the 3rd hour the cycle goes back to the first hour.
Disclaimer
I used the previous list and referenced it to the designer database, so I did not confirm by hand every single monster has the correct bounty. Every monster ID lines up so that it's either a hour 1, 2, or 3 bounty depending on time.
I did the same for the daily bounties, that is a cycle of 10 monsters.
I left out bosses and some rarer monsters, since the rarity of those monsters really doesn't matter if it's a bounty of not.
Hourly monsters are sorted mostly by difficulty, though the Zoo is scaling and therefore went on top. Daily monsters I had to rebuild the table from scratch, and that's why it's alphabetical.
I will not edit this further from 12/25 on, so any new areas or monsters will be needed to be added on by others.
| Location | Hour 1 Creature(s) | Hour 2 Creature(s) | Hour 3 Creature(s) |
|---|---|---|---|
| Shilla Zoo/Animal Holdings | Shade of Ironhall, Cerberus, Pest Rats, Anscient Behemoth, Giant Spiders, Warrior Crab, Giant Fly, Anscient Beast, Mammoth, Cobra, Shark, Skate, Buffalo, Lollipop Gremlin, Mean Gremlin, Zoo Guard | Charnel Fiend, Gloom Mould, Chess Board Zebras, Jagubear, Tarantularge, Giant Hornets, Bold Bear, Rhinocegros, Alpha Lion, Sprite Rider, Orca, Minotaur, Majestetic Eagle, Vicous Ape, Gremlins on the road | Wretch, Giant Bat, Rotorwing Ignosaur, Bronze Dragon, Giant Scorpion, Giant Wasps, Arctic Worm, Killer Frog, Acid Llama, Megga Eel, Squid, Centaur, Aerilla, Zoo Security, Gremlins |
| Time Machine | Titan Elemental, Carbonite Dragon, Wool Mammoth | Dragon Hatchling, Cave Bear, Neanderthal | Titan Elemental F…, Sabertooth Tiger |
| Farmlands | Stray Dog, More Lazy Chicken, Wild Chicken | Mosquito, Angry Foreman, Horse Thief, Fat Hen, Flying Chicken | Blindworm, Coyote, Hauntee Scarecrow, Angry Chicken, The Fox, Lazy Chicken, The Rooster |
| Underworld | Mad Ancestor, Black Arachnid, Bloot Bat, Pest Rat, Thief, Pile of Bones | Desecrated Druid, Vampire Bat, Undead Dwarf, Aspiring Warrior, Ghoul, Black Guard, Ghost | Werewolf, Will-o'-the-wisp, Clueless Cleric, Shade, Bone Thief, Slime |
| Beach | Crab, Crab Lord | Stone Crab | Hermit Crab |
| Arena | Magician | Pocket Thief | Weapon Master |
| Outskirts | Bat, Convict | Goblin | Gypsy |
| Sewers | None | Sewer Rat | Warrior |
| Vast Valley | Drunken Monk | Old Wizard | None |
| Cemetery | Zombie, Night Stalker, Grave Robber Specter | Skeleton Warrior, Old Witch, Rooted Evil | Blob |
| Druid Valley | Avarial | Kreen | Druid |
| Drakmor Castle | Rookie Guard, Drakmor Dragons | Castle Guard | Elite Guards |
| Marshes of R_Baldur | Plague Insects, Will-o'-the-wisp | Carnivorous Plant | Poison Frog |
| Lake Gala | Dogfish Princess | Dogfish Queen, Dogfish Child | Dogfish, Kraken |
| Mountain | Masked Ranger, Park Ranger | Goat, Pegusus Scout | Bear, Hydra |
| Ogre Cave | Dumb Ogre, Ogre Eating Cave Spider | Dumber Stronger Ogre | Dumbest Strongest Ogre |
| Maze | Shadow Beast, Black Maze Reaper, Queen's Guard, Gray Maze Reaper, Titan | Red Maze Reaper, Maze Wraith, Mage, Flying Demon, Blue Bat, Queen's Warrior | Maze Overlord, Shadow, Gremlins, Fairy Warriors, Medusa |
| Dark Forest | Vampire Bat | Troll | Elf |
| Werewolf Forest | Crimson Owl, Elder Treant | Werewolf Stalker | Witch Hunter, Alpha Wolf |
| Deep Dark Forest/The Pit | Griffin, Imp, Serpentfly, Q-Bird | Harpy, Archer, Wyvern | Deer, Basilisk, Gorgon |
| Shilla Bay | Buccaneer, Privateer | Pirate Crew, Admiral | Ship's Dog, Lady Pirate |
| Dungeon | Executioner, Tortured Criminal | Dungeon Guard, Imprisoned Unicorn, Dungeon Monster, Reaper | Dungeon Master, Cutthroat, Death Reaper |
| Druid Keep | Keep Druid, Black Dragons | Minotaur | White Dragon |
| Sand Mansion | Starfish, Butler | Chef, Dolphin | Maiden, Jester |
| Sky Castle | Angel Guard | Winged Archer, Cherub, Holy Knight on 3rd Level | Holy Knight on 2nd Level, Seraph Angel |
| Great Planes | Wolf, Tiger, Jaguar | White Hawk, Rhino, Great Tiger | Baboon, Cougar, Jaguar, Killer Wolf, Death Angel |
| Clouds | Pegasus | Valkyrie, Guardian of Virtue | Hippograph |
| Canals | Terror Rat, Alligator, Canal Creature | Earth Elemental | Canal Urchin |
| Haunted Islands | Lich Sorceress, Skeletal Overlord, Undead Sailor, Putrid Zombie, Dark Wizard, Decayed One, Soul Devourer, Fighting Spirit, Vampire, Vampire_Antipaladin, Eeevil | Undead Captain, Rabid Wolf, Healthy Zombie, Soul Wraith, Deranged Elf, Tortured Wraith, Nice Ghoul, Vampire Count, Eeeevil | Eeeeevil, Bone Dragon |
| DOLS | Lvl 8 Roc, Lvl 7 Cougar, Lvl 6 Rhino, Lvl 6 Wolf, Lvl 5 Roc, Lvl 4 Cougar, Lvl 3 Rhino, Lvl 3 Wolf, Lvl 2 Roc, Lvl 1 Cougar | Lvl 8 Wolf, Lvl 8 Rhino, Lvl 7 Roc, Lvl 6 Cougar, Lvl 5 Rhino, Lvl 5 Wolf, Lvl 4 Roc, Lvl 3 Cougar, Lvl 2 Rhino, Lvl 2 Wolf, Lvl 1 Roc | Lvl 8 Cougar, Lvl 7 Rhino and Wolf, Lvl 5 Cougar, Lvl 4 Rhino, Lvl 4 Wolf, Lvl 3 Roc, Lvl 2 Cougar, Lvl 1 Rhino, Lvl 1 Wolf |
| Volcano | Phoenix, Fire Elemental, Manicore, Fire Wolf, Hatchling Dragon, Orc | Roc, Fire Lizard Trainer, Young Red Dragon, Adult Red Dragon, Fire Fly, Lava Worm | Magma Beast, Fire Golem, Elder Red Dragon, Fire Drake, Giant Fire Ant, Dark Rider |
| Ocean | Seahorse, Sea Turtle, Eel, Octopus, Sea Wolf, Sylph | Jelly Fish, Man-o-War, Hammerhead Shark, Whirlpool, Giant Squid, Black Fathom, Seahorse Rider | Sea Snake, Killer Whales, Blue Whale, River Monsters, Sea Serpent Rider, Mermaid |
| Pyramid | Giant Cat, Mummy, Royal Guard, Young Witch, High Priestess, Thoth Anubis, Liche | Horus, Court Magician, Green Sorceress, Fallen Avatar, Poltergeist, Genie, Banshee, Behemoth | Isis, Mummy Wizard, Dark Sorceress, Warrior Mage, Centaur, Cerberus |
| Promissed Islands | Giant Ankheg, Soul Devourer, Lizard Trooper, Avian Infiltrator, Dark Elf, Lizzy, Avian Scout | Dark Ritualíst, Lizard Stalker, Avian Guard, Dark Knight, Lizard Trapper, Magic Bird | Desert Raiders, Dark Elf Sorceress, Lizard Sergeant, Avian Wizard, Dark Psionist, Lizard Blademaster, Avian Patrol |
| Desert | Scarab, Camel, Skeleton Raiders | Giant Scorpion, Skeleton Mage, Giant Cobra | Vulture, Dust Devil, Green Dragon |
| Glacier | Viking Warrior, Blue Dragon, Pirate Crew, Loki, Walrus, Neanderthal with Club | Penguin, Neanderthal with Spear, Thor, Ice Demon, Yeti, Mammoth | Sea Lion, Polar Bear, Pirate Captain, Viking Horde, Odin, Winged Ice Serpent, Balder, Sabertooth Tiger |
| Ice Palace | Polar Worm, Ice Golem, Mimic, Female Giant | Ice Warrior, Ice Elemental, Ice Palace Guard(M), Frost Giant | Ice Gargoyle, Ice Palace Guard (F), Ettin |
| Atlantis | Queen Qutala, King Valhostro, Harmot | Angtoro, Dymeti, King Eterus | Carmello, Inlov |
| Catacombs | Animated Corpse, Ancient Mage, Necromancer, Phanganon | Daemon | Ancient Sorcerer, Carnage |
| Baleful Swamp | Swamp Hag | Ghast | Dark Naga |
| Old Towne | Swamp Monster | Gatekeeper | Mud Bug |
| Rough Shores | Maga Turtle, Komodo Dragon | Giant Sloth | Beached Shark |
| Jungle | Tree Beast, Titanoboa, Scolopendra | White Ape, Beluga, Bird Eating Spider, Bagatelli | Sabertooth, Alligator Gar, Mosquito Bombastico |
| Dino Valley | Ibermisormis | Aquilops, Dilong | Europasaurus, Minmi |
| Old Forest | Brachiosaurus, Old Friend | Velociraptor, Horned Ones | Shillosaurus |
| Sierra Nirvana | Allosaurus, Utahraptor, T Rex | Stegosaurus, Saurophaganax | Spinosaurus, Ankylosaurus, Carcharodontosaurus |
| Hell Pit | Cerberus, Firebird, Master Demon | Fire Serpent, Hell Hound | Demon, Hell Dragon, Hell Spawn |
| Mount M | M2, M5, M8, M11, M14, M17, M20, M23, M26, M29, MM2, MM5, MM8, MM11, MM14, MM17, Moonglow Angel | M0, M3, M6, M9, M12, M15, M18, M21, M24, M27, MM0, MM3, MM6, MM9, MM12, MM15, MM18 | M1, M4, M7, M10, M13, M16, M19, M22, M25, M28, MM1, MM4, MM7, MM10, MM13, MM16, MM19, Achilles |
| Mean Town | MTG1, MTG3, MTG6, MTG9, MTG12, MTG15, MTG18, Trader Bob | MTG2, MTG5, MTG8, MTG11, MTG13, MTG17, MTG20, Corrupt Town Guard | MTG4, MTG7, MTG10, MTG14, MTG16, MTG19 |
| Astral Plane | Drifting Soul, Astral Elf, Astrachnid, Astral Gargoyle | Astropiticus, Astral Dwarf, Astral Draconian | Astral Knight, Astral Wolfman ,Astral Hunter |
| Umbral Plane | Manticore, Pit Fiend, Umboamancer | Umbral Orc, Evil Imp, Umbrolf, Umbral Lord | Dark Gargoyle, Dark Dragon, Devil's Warrior |
| Spiritual Plane | Spiritual Grasp, Warlord of the Keep | Knee of Big Pain, Shield of Ascension, High Priestess of Ascension | Ascended Foot, Spiritualist, Ascended Ruler of the Spirit Realm |
| Castle Ringstead | Druid Guard, Holy Guard, Spirit Guard | Fairy Guard, Water Guard, Castle Guard, Chief of the Guards | Draconian Guard, Ring Guard, Evil Guard |
| Burning Lands | Araneae on Fire, God of the Underworld, Little Devil | Monstrous Fire Bat, Devil's Hell Spawn, Pluto | Fire Cobra, Devil's Advocate, Pluto's Minion |
| Enchanted Forest | Gaia, Earthquake, Magical Unicorn, Elefhunt | 40 Stomachs, Gaia's Minion, Tree Guard, White Tiger, Grizzlo Bear | Mother Earth, Fairy Queen, Fairy Mage, Fairy |
| Open Air | Aura, Tornado, Grey Dragon, Cloud Monster | Nymphe of the Breeze, Gold Dragon, Giant Vulture, Goblinoid Zeppelin Force | God of the 4 Winds, Dragon Lord, Eagle Warrior |
| Depths of Gylmaron | 30 Stomachs, Merfolk Warrior, God of the Seas, Swordfish | Neptune, Beast of Gylmaron, Great Deep Shrike | Merfolk Mage, Neptun's Minors, Great Squid, Merfolk Patrol |
| Elemental Chaos | Galeon Skyshadow, Ravenguard Shadow…, Tempest Windshaper, Emerald Eldertree | Trinaxa, Flickering Fire P…, Scorchbane Pyrecube, Nimbus Watersong, Quake Tidestrider | Laojinn, Aether Pyrestalker, Fiery Jackal, Nimbus Frostflare, Aqua Bramblebeast |
| Elemental Void | Bojapor, Reddan Pyreclaw, Cyclone Farseer, Glimmershadow Tid…, Sage Clash | Crimson Pyrax, Astrael Voidmancer, Thalren Duskcurrent, Mossy Maelstrom | Manefex, Vespera Nightblight, Oryndal Echoingchasm, Frostworn Wyldshade, Obsidian Omen |
| Elemental Pools | AirWaterEarth1, AirFireEarth3, WaterAirFire1, EarthWaterFire3 | Ashax, AirWaterEarth2, AirFireEarth2, WaterAirFire2, EarthWaterFire2 | AirWaterEarth3, AirFireEarth1, WaterAirFire3, EarthWaterFire, Elemental Smithy |
| Café Au Lait | Minstrel, Cake Decorator, Hot Chocolator, Remora, 20 Stomachs, Troll Berserker, Troll Spearman | Mr Beans, Mukefuk Monster, Milk Shake Monster, Megalodon, Troll Witchdoctor, Troll Barbarian | Head Waiter, Magic Artist, Crepe Thrower, Troll Hunter, Troll Shaman |
| Beach 2025 | Demon Crab Anno 2025, Hermit Crab Anno 2025 | Crab Lord Anno 2025, Mermaid Hunter Anno 2025, Crab Anno 2025 | Stone Crab Anno 2025 |
Daily Rotations
Daily Rotations happen every day at midnight Shilla time. Shilla time is displayed in the menu, chat and the front page has the time along with the real time in which the server is located, so you should be able to adjust to your local time zone relatively easily.
Note some monster names are abbreviated, since where I copy/pasted them from were like that. I think it gives a general idea of which monsters, but I'm not interested in filling in all the blanks, but would welcome anyone else who was interested.
| Zone | Day 1 | Day 2 | Day 3 | |
| Arena | ||||
| Astral Plane | Astralopiticus | Astral Knight | Astral Elf | |
| Atlantis | Mummified Queen Qutala | Mummified King Eferus | Xypot | |
| Baleful Swamp | ||||
| Beach | Demon Crab | Hermit Crab | ||
| Beach 2025 | Crab Anno 2025 | Hermit Crab Anno 2025 | ||
| Burning Lands | God of the Underworld | Devil's Advocate | Devil's Hell Spawn | |
| Café Au Lait | Troll Barbarian, Milk Shake Monster | Troll Spearman, Hot Chocolator | ||
| Canals | ||||
| Castle | ||||
| Castle Ringstead | Druid Guard | Water Guard | Ring Guard | |
| Catacombs | Animated Corpse | Daemon | ||
| Cemetery | Blob, Grave Robber Spectre | Nightstalker, Rooted Evil | Old Witch | |
| Clouds | Hippogriff | Pegasus | Valkyrie | |
| Dark Forest | Vampire Bat | |||
| Deep Dark Forest | Gorgon | Serpentfly | Wyvern | |
| Depths of Gylmaron | Great Deep Shrike | Swordfish, 30 Stomachs | Great Squid | |
| Dino Valley | Aquilops | |||
| DOLS | Crazy White Battlefield Cougar, Struggling White Hell Rhino, Trampling Valley Cougar Juggler | Mutating Battlefield Roc Berserker, Traumatic Netherworld Wolf Statue, Raging Valley Roc Criminal | Traumatic Battlefield Rhino Statue, Threatening Netherworld Cougar Intruder, Mutating Valley Rhino from darkness | |
| Druid Keep | ||||
| Druid Valley | ||||
| Dungeon | Tortured Criminal | Reaper | Death Reaper | |
| Elemental Chaos | Tempest Windshaper | Nimbus Frostflare | Nimbus Watersong | |
| Elemental Pools | AirFireEarth3 | AirWaterEarth3 | EarthWaterFire, AirWaterEarth2 | |
| Elemental Void | Obsidian Omen, Crimson Pyrax | Mossy Maelstrom, Reddan Pyreclaw | Sage Clash | |
| Enchanted Forest | Fairy | White Tiger | Magical Unicorn | |
| Evil Shilla | MTG16, MTG6 | MTG15, MTG5 | MTG14, MTG4 | |
| Farmlands | Angry Chicken, Wild Boar | Blindworm, Wild Chicken | Stray Dog, Flying Chicken | |
| Footface Island | Orc Sergeant | Orc Recruit | Mean Elf | |
| Glacier | Sea Lion, Pirate Crew | Neanderthal with Club, Yeti | Neanderthal with Spear, Winged Ice Serpant | |
| Great Plains | Killer Wolf | Tiger | Rhino | |
| Great Pyramid | Chimera, Green Sorceress | Genie, Dark Sorceress | Cerberus, High Priestess | |
| Haunted Islands | Poisonous Bat, Decayed One, Nice Ghoul, Eeeeevil | Greater Skeleton, Undead Sailor, Handsome Ghoul | Skeletal Overlord, Undead Captain, Werewolf Warrior, Vampire | |
| Hell Pit | Hell Dragon | Master Demon | ||
| Ice Palace | Ice Warrior, Storm Giant | Ice Gargoyle | Polar Worm | |
| Jungle | White Ape | Sabertooth | Tree Beast | |
| Lake Gala | Dogfish Princess | Dogfish Queen | Kraken, Pirarucu | |
| Marshes of R Baldur | ||||
| Mausoleum | Thief, Will-o'-the-wisp | Bone Thief, Vampire Bat | Ghoul, Mad Ancestor | |
| Maze | Queen's Warrior | Shadow | Titan | |
| Mount M | M8, M18, M28, MM8, MM18 | M9, M19, M29, MM9, MM19 | M0, M10, M20, MM0, MM10, MTG1 | |
| Mountain | ||||
| Ocean | Great White Shark, Mermaid | Blue Whale, Sylph | Octopus, Seahorse Rider | |
| Ogre Cave | Dumber Stronger Ogre | Dumbest Strongest Ogre | ||
| Old Forest | Brachiosaurus | Horned One | ||
| Old Towne | Towne Cajun | Swamp Hag | Ghast | |
| Open AIr | Giant Vulture | Grey Dragon | Eagle Warrior | |
| Open Sea | Sea Monster | |||
| Outskirts | ||||
| Promissed Islands | Lizard Blademaster, Lizard Stalker | Lizard Trapper, Soul Devourer | Dark Elf, Dark Elf Sorceress | |
| Rough Shore | ||||
| Sand Mansion | Butler | Chef | Jester | |
| Sewers | Sewer Rat | Warrior | ||
| Shilla Bay | Ship Dog | Buccaneer | Admiral | |
| Shilla Town | Town Guard | |||
| Shilla Zoo/Animal Holdings | Vicous Ape, Shark, Arctic Worm, Jagubear, Shade of Ironhall | Lollipop Gremlin, Megga Eel, Bold Bear, Anscient Behemoth, Lord Vornath | Aerilla, Sprite Rider, Giant Fly, Rotorwing Ignosaur | |
| Sierra Nirvana | Spinosaurus | |||
| Sky Castle | Winged Archer | Seraph Angel | ||
| Spirit Plane | Spiritual grasp | Knee of big pain | Spiritualist | |
| Time Machine | Elemental Smithy | Neanderthal | ||
| Umbral Plane | Dark Gargoyle | Manticore | Evil Imp | |
| Vast Desert | Skeleton Raiders | Skeleton Mage | Green Dragon | |
| Vast Valley | Drunken Monk | |||
| Volcano | Hatchling Dragon, Demon Guard | Young Red Dragon, Magma Beast | Fire Drake, Phoenix | |
| Werewolf Forest | Alpha Wolf | Crimson Owl | Werewolf Stalker | |





