Overview
With the exclusion from Shillatown the Undead races needed more direct access to certain areas, hence the Underworld Tunnel System. These eight passages also are accessible to the living races, giving them the ability to train on a couple of the creature groups and in Marshes of R Baldur.
Summary Table
| Tunnel Name | Tunnel Start | Destinations | Creatures Within |
|---|---|---|---|
| Wet Tunnel | Great Hall (SE corner) | Dirt Road, Marshes of R Baldur, Shilla Dock's Tavern, Beach, Ocean, Sand Castle | Undead Dwarf, Will-o-the-Wisp, Black Arachnid |
| Tunnel and Flooded Tunnel | Supplies Level (Southern section) | Canals (West fork), Sewers (East fork) | Mad Ancestor, Vampire Bat, Werewolf, Desecrated Druid |
| Top Dusty Tunnel | Shaft 4 (NW Down in Great Hall) | Marble Mansion | Undead Dwarf, Will-o-the-Wisp, Black Arachnid |
| Bottom Dusty Tunnel | Crematorium | Necropolis | Undead Dwarf, Will-o-the-Wisp, Black Arachnid |
| Slippery Tunnel | Great Hall (Southern west exit and one directional) | Druid Valley and Druid Temple | Werewolf, Desecrated Druid |
| Top Dark Tunnel | Great Hall (Northern west exit) | Cemetery | Undead Dwarf, Will-o-the-Wisp, Black Arachnid |
| Bottom Dark Tunnel | Training Level (SE corner) | Well in the Great Plains) | Undead Dwarf, Will-o-the-Wisp, Black Arachnid |
Training
At some point your character will grind both of these groups, especially the Undead Dwarf group due to quest requirements. Creatures in both of these groups also drop certain tiers of Claws and Scythes, so no matter what mode of fighting you choose expect some fun with them.
Amenities
Other than a lone Dark Traveler location there isn't much more to talk about here.
Quick Look
| Name | Life | Creature | Align | Armor % | Magic % | Attacks | Max Hit | Exp | Gold | Drops |
| Undead Dwarf | 200 | Undead | None | 0% | 0% | 1 | 65 | 825 | 3 | Juicy Bone, Harvester's Scythe, Iron Claws |
| Black Arachnid | 225 | Vermin | Evil | 0% | 0% | 1 | 75 | 915 | - | Spicy Bat Wings(x2) |
| Will-o'-the-wisp | 250 | Shapeless | Evil | 0% | 0% | 1 | 85 | 1,010 | - | |
| Vampire Bat | 360 | Air Creature | None | 1% | 0% | 2 | 100 | 1,771 | - | |
| Mad Ancestor | 450 | Undead | Evil | 3% | 0% | 1 | 125 | 2,222 | 5 | |
| Werewolf | 800 | Undead | Evil | 1% | 0% | 1 | 155 | 3,255 | 1 | Steel Claws |
| Desecrated Druid | 920 | Humanoid | Evil | 2% | 0% | 1 | 170 | 3,655 | 4 | Steel Scythe |
Maps
Click to Enlarge
8





